Productdetails
Plaats van herkomst: ZhuZhou
Merknaam: VKD
Betaling & het Verschepen Termijnen
Min. bestelaantal: Onderhandelen
Prijs: negotiable
Verpakking Details: Plastic dozen, toen kartons
Levertijd: 15-20work dagen
Betalingscondities: Bevestigingsbrief, D/A, D/P, T/T, Western Union, MoneyGram
Levering vermogen: 10ten duizend/maand
Diameter: |
4/6/10/12 ...... |
Lengte over alles: |
50/65/75 ...... |
Type: |
Het Beëindigenmolens van het hoge Prestatiescarbide |
Productnaam: |
molens |
Geschikt voor: |
aluminium, plastiek, kuiper |
Toepassing: |
CNC Proces |
Gebruik: |
Algemeen snijden met hoge snelheid |
Fluit: |
2/4/6 ...... |
HRC: |
60/65/68 |
Diameter: |
4/6/10/12 ...... |
Lengte over alles: |
50/65/75 ...... |
Type: |
Het Beëindigenmolens van het hoge Prestatiescarbide |
Productnaam: |
molens |
Geschikt voor: |
aluminium, plastiek, kuiper |
Toepassing: |
CNC Proces |
Gebruik: |
Algemeen snijden met hoge snelheid |
Fluit: |
2/4/6 ...... |
HRC: |
60/65/68 |
De professionele Molen van het Carbide Vlakke Beëindigen, Klein Diameterbeëindigen Mills For Steel Milling
Eigenschappen:
Algemene Vlakke het Hulpmiddel materiële samenstelling van de Beëindigenmolen:
1. Fysische eigenschappen:
a. Hardheid groter dan of gelijk aan 92,6 HRA;
b. Dichtheid groter dan of gelijk aan 14.4g/cm ³;
c. TRS groter dan of gelijk aan 3800 N/mm ²;
d. Vrij van ETA-fasevoorwaarde;
e. Geen verontreiniging door andere materialen;
f. Poreusheid = A02/B00/C00;
g. Eenvormige en verenigbare korrelgrootte. Geen korrelgrootte kan groter zijn dan gespecificeerd.
h. Slechts de inhibitor van de de korrelgroei van het chromiumcarbide.
2. Alle hulpmiddelen van productie, worden deklagen gebruikt in Duitsland, Zwitserland, verwerkingsmateriaal;
Algemene Vlakke de snijderseigenschappen van de Beëindigenmolen:
1. Geschikt voor staal & gietijzer
2. De deklaag van de hoge prestaties alcr reeks, weerstand op hoge temperatuur en hoge slijtageweerstand.
3. Pas aan verscheidene soorten het koelen voorwaarden aan, bijvoorbeeld oliemist, water, olie, luchtkoeling.
GROOTTE | D | D | H | L | Z |
Al-2e-D1.0 | 1 | 4 | 3 | 50 | 2 |
Al-2e-D1.5 | 1.5 | 4 | 4 | 50 | 2 |
Al-2e-D2.0 | 2 | 4 | 6 | 50 | 2 |
Al-2e-D2.5 | 2.5 | 4 | 7 | 50 | 2 |
Al-2e-D3.0 | 3 | 6 | 9 | 50 | 2 |
Al-2e-D4.0 | 4 | 6 | 12 | 50 | 2 |
Al-2e-D5.0 | 5 | 6 | 15 | 50 | 2 |
Al-2e-D6.0 | 6 | 6 | 18 | 60 | 2 |
Al-2e-D8.0 | 8 | 8 | 20 | 60 | 2 |
Al-2e-D10.0 | 10 | 10 | 30 | 75 | 2 |
Al-2e-D12.0 | 12 | 12 | 32 | 75 | 2 |
Al-2e-D16.0 | 16 | 16 | 45 | 100 | 2 |
Al-2e-D20.0 | 20 | 20 | 45 | 100 | 2 |
GROOTTE | D | D | H | L | Z |
Al-3e-D1.0 | 1 | 4 | 3 | 50 | 3 |
Al-3e-D1.5 | 1.5 | 4 | 4 | 50 | 3 |
Al-3e-D2.0 | 2 | 4 | 6 | 50 | 3 |
Al-3e-D2.5 | 2.5 | 4 | 7 | 50 | 3 |
Al-3e-D3.0 | 3 | 6 | 9 | 50 | 3 |
Al-3e-D4.0 | 4 | 6 | 12 | 50 | 3 |
Al-3e-D5.0 | 5 | 6 | 15 | 50 | 3 |
Al-3e-D6.0 | 6 | 6 | 18 | 60 | 3 |
Al-3e-D8.0 | 8 | 8 | 20 | 60 | 3 |
Al-3e-D10.0 | 10 | 10 | 30 | 75 | 3 |
Al-3e-D12.0 | 12 | 12 | 32 | 75 | 3 |
Al-3e-D16.0 | 16 | 16 | 45 | 100 | 3 |
Al-3e-D20.0 | 20 | 20 | 45 | 100 | 3 |
GROOTTE | D | D | H | L | Z |
GM-4e-D1.0S | 1 | 4 | 3 | 50 | 4 |
GM-4e-D1.5S | 1.5 | 4 | 4 | 50 | 4 |
GM-4e-D2.0S | 2 | 4 | 6 | 50 | 4 |
GM-4e-D2.5S | 2.5 | 4 | 8 | 50 | 4 |
GM-4e-D3.0S | 3 | 4 | 8 | 50 | 4 |
GM-4e-D4.0S | 4 | 4 | 11 | 50 | 4 |
GM-4e-D1.0 | 1 | 6 | 3 | 50 | 4 |
GM-4e-D1.5 | 1.5 | 6 | 4 | 50 | 4 |
GM-4e-D2.0 | 2 | 6 | 6 | 50 | 4 |
GM-4e-D2.5 | 2.5 | 6 | 8 | 50 | 4 |
GM-4e-D3.0 | 3 | 6 | 8 | 50 | 4 |
GM-4e-D3.5 | 3.5 | 6 | 10 | 50 | 4 |
GM-4e-D4.0 | 4 | 6 | 11 | 50 | 4 |
GM-4e-D4.5 | 4.5 | 6 | 11 | 50 | 4 |
GM-4e-D5.0 | 5 | 6 | 13 | 50 | 4 |
GM-4e-D5.5 | 5.5 | 6 | 16 | 50 | 4 |
GM-4e-D6.0 | 6 | 6 | 16 | 50 | 4 |
GM-4e-D7.0 | 7 | 8 | 20 | 60 | 4 |
GM-4e-D8.0 | 8 | 8 | 20 | 60 | 4 |
GM-4e-D9.0 | 9 | 10 | 22 | 75 | 4 |
GROOTTE | D | D | H | L | Z |
GM-3e-D1.0S | 1 | 4 | 3 | 50 | 3 |
GM-3e-D1.5S | 1.5 | 4 | 4 | 50 | 3 |
GM-3e-D2.0S | 2 | 4 | 6 | 50 | 3 |
GM-3e-D2.5S | 2.5 | 4 | 8 | 50 | 3 |
GM-3e-D3.0S | 3 | 4 | 8 | 50 | 3 |
GM-3e-D4.0S | 4 | 4 | 11 | 50 | 3 |
GM-3e-D1.0 | 1 | 6 | 3 | 50 | 3 |
GM-3e-D1.5 | 1.5 | 6 | 4 | 50 | 3 |
GM-3e-D2.0 | 2 | 6 | 6 | 50 | 3 |
GM-3e-D2.5 | 2.5 | 6 | 8 | 50 | 3 |
GM-3e-D3.0 | 3 | 6 | 8 | 50 | 3 |
GM-3e-D3.5 | 3.5 | 6 | 10 | 50 | 3 |
GM-3e-D4.0 | 4 | 6 | 11 | 50 | 3 |
GM-3e-D4.5 | 4.5 | 6 | 11 | 50 | 3 |
GM-3e-D5.0 | 5 | 6 | 13 | 50 | 3 |
GM-3e-D5.5 | 5.5 | 6 | 16 | 50 | 3 |
GM-3e-D6.0 | 6 | 6 | 16 | 50 | 3 |
GM-3e-D7.0 | 7 | 8 | 20 | 60 | 3 |
GM-3e-D8.0 | 8 | 8 | 20 | 60 | 3 |
GM-3e-D9.0 | 9 | 10 | 22 | 75 | 3 |
GM-3e-D10.0 | 10 | 10 | 25 | 75 | 3 |
GM-3e-D11.0 | 11 | 12 | 26 | 75 | 3 |
GM-3e-D12.0 | 12 | 12 | 30 | 75 | 3 |
GM-3e-D14.0 | 14 | 14 | 32 | 75 | 3 |
GM-3e-D16.0 | 16 | 16 | 45 | 100 | 3 |
GM-3e-D18.0 | 18 | 18 | 45 | 100 | 3 |
GM-3e-D20.0 | 20 | 20 | 45 | 100 | 3 |
GROOTTE | D | D | H | L | Z |
GM-2e-D1.0S | 1 | 4 | 3 | 50 | 2 |
GM-2e-D1.5S | 1.5 | 4 | 4 | 50 | 2 |
GM-2e-D2.0S | 2 | 4 | 6 | 50 | 2 |
GM-2e-D2.5S | 2.5 | 4 | 8 | 50 | 2 |
GM-2e-D3.0S | 3 | 4 | 8 | 50 | 2 |
GM-2e-D4.0S | 4 | 4 | 11 | 50 | 2 |
GM-2e-D1.0 | 1 | 6 | 3 | 50 | 2 |
GM-2e-D1.5 | 1.5 | 6 | 4 | 50 | 2 |
GM-2e-D2.0 | 2 | 6 | 6 | 50 | 2 |
GM-2e-D2.5 | 2.5 | 6 | 8 | 50 | 2 |
GM-2e-D3.0 | 3 | 6 | 8 | 50 | 2 |
GM-2e-D3.5 | 3.5 | 6 | 10 | 50 | 2 |
GM-2e-D4.0 | 4 | 6 | 11 | 50 | 2 |
GM-2e-D4.5 | 4.5 | 6 | 11 | 50 | 2 |
GM-2e-D5.0 | 5 | 6 | 13 | 50 | 2 |
GM-2e-D5.5 | 5.5 | 6 | 16 | 50 | 2 |
GM-2e-D6.0 | 6 | 6 | 16 | 50 | 2 |
GM-2e-D7.0 | 7 | 8 | 20 | 60 | 2 |
GM-2e-D8.0 | 8 | 8 | 20 | 60 | 2 |
GM-2e-D9.0 | 9 | 10 | 22 | 75 | 2 |
GM-2e-D10.0 | 10 | 10 | 25 | 75 | 2 |
GM-2e-D11.0 | 11 | 12 | 26 | 75 | 2 |
GM-2e-D12.0 | 12 | 12 | 30 | 75 | 2 |
Stem in met uw onderzoek.